Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#36 LUKA DIMOPOULOS
POS: G | HT: 173 | WT: 89
Team | Central Coast Rhinos |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Central Coast RhinosCCR | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 15.38 | -6.17 | 29 | 19 | .655 | 0 | 0 | 0 |
2022 AIHL Season | Sydney Ice DogsSID | 2 | 0 | 1 | 0 | 0 | 0 | 54 | 9 | 10.00 | -6.36 | 20 | 11 | .550 | 0 | 0 | 0 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 93 | 19 | 12.26 | -12.52 | 49 | 30 | .612 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | HEATHEA | 3 | 0 | 2 | 0 | 0 | 0 | 91 | 16 | 7.91 | -6.47 | 60 | 44 | .733 | 0 | 0 | 0 |
2022 | HEATHEA | 14 | 2 | 10 | 1 | 0 | 1 | 800 | 74 | 5.55 | 14.34 | 556 | 482 | .867 | 0 | 0 | 0 |
2021 | HEATHEA | 6 | 1 | 4 | 0 | 0 | 0 | 299 | 31 | 6.22 | 1.41 | 204 | 173 | .848 | 0 | 0 | 0 |
2020 | BOMBERSBOM | 5 | 3 | 0 | 0 | 0 | 1 | 182 | 10 | 3.30 | 2.71 | 80 | 70 | .875 | 0 | 1 | 0 |
2019 | BOMBERSBOM | 3 | 2 | 0 | 0 | 0 | 1 | 150 | 1 | 0.40 | 4.08 | 32 | 31 | .969 | 0 | 0 | 0 |
Totals | 31 | 8 | 16 | 1 | 0 | 3 | 1522 | 132 | 3.90 | 16.08 | 932 | 800 | .858 | 0 | 1 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sydney SabresSyd | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 4 | 2.00 | 1.80 | 44 | 40 | .909 | 0 | 0 | 0 |
2019 | Sydney Wolf PackSyd | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 12 | 2.40 | 5.02 | 129 | 117 | .907 | 0 | 0 | 0 |
2018 | Sydney Wolf PackWFPK | 8 | 6 | 1 | 0 | 0 | 1 | 315 | 17 | 2.43 | 5.95 | 174 | 157 | .902 | 0 | 0 | 0 |
Totals | 15 | 10 | 4 | 0 | 0 | 1 | 660 | 33 | 3.00 | 12.77 | 347 | 314 | .905 | 0 | 0 | 0 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BearsBea | 17 | 10 | 3 | 4 | 0 | 4 | 765 | 30 | 1.76 | 19.82 | 246 | 216 | .878 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 19 | 8 | 8 | 3 | 0 | 2 | 870 | 59 | 3.05 | 14.12 | 361 | 302 | .837 | 0 | 0 | 0 |
Totals | 36 | 18 | 11 | 7 | 0 | 6 | 1635 | 89 | 2.45 | 33.94 | 607 | 518 | .853 | 0 | 0 | 0 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BearsBea | 19 | 17 | 1 | 1 | 0 | 1 | 1140 | 52 | 2.74 | 31.07 | 412 | 360 | .874 | 0 | 1 | 0 |
2019 | BearsBea | 15 | 12 | 2 | 1 | 0 | 1 | 860 | 44 | 3.07 | 21.94 | 327 | 283 | .865 | 0 | 1 | 0 |
2018 | BearsBea | 17 | 2 | 11 | 4 | 0 | 0 | 1017 | 87 | 5.13 | 26.72 | 564 | 477 | .846 | 0 | 0 | 10 |
2017 | CanterburyCan | 14 | 10 | 3 | 1 | 0 | 2 | 820 | 32 | 2.34 | 6.71 | 192 | 160 | .833 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 19 | 12 | 7 | 0 | 0 | 4 | 882 | 46 | 2.35 | 3.20 | 244 | 198 | .811 | 0 | 0 | 0 |
Totals | 84 | 53 | 24 | 7 | 0 | 8 | 4719 | 261 | 3.32 | 89.65 | 1739 | 1478 | .850 | 0 | 2 | 10 |
Wurz Cup Summer League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Wurz Cup | Zeus BlackBLK | 13 | 8 | 3 | 2 | 0 | 2 | 585 | 30 | 2.31 | 2.37 | 230 | 200 | .870 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus GreenGRN | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.19 | 20 | 16 | .800 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus YellowYLW | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 10 | 5.00 | -2.54 | 53 | 43 | .811 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus RedRED | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 5.00 | -3.87 | 8 | 3 | .375 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus OrangeORG | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | 0.70 | 5 | 5 | .000 | 0 | 0 | 0 |
Totals | 18 | 10 | 6 | 2 | 0 | 3 | 810 | 49 | 2.72 | -4.52 | 316 | 267 | .845 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NSWNSW | 3 | 1 | 1 | 0 | 0 | 0 | 104 | 11 | 4.76 | -5.70 | 39 | 28 | .718 | 0 | 0 | 0 |
2018 | NSWNSW | 4 | 2 | 2 | 0 | 0 | 0 | 152 | 10 | 2.96 | -1.85 | 60 | 50 | .833 | 0 | 0 | 0 |
Totals | 7 | 3 | 3 | 0 | 0 | 0 | 256 | 21 | 3.69 | -7.55 | 99 | 78 | .788 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt De Fris National Championship 2017 | NSWNSW | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 8 | 4.00 | -1.80 | 39 | 31 | .795 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 8 | 4.00 | -1.80 | 39 | 31 | .795 | 0 | 0 | 0 |
Saints Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | EaglesEag | 17 | 7 | 8 | 2 | 0 | 1 | 982 | 61 | 3.73 | 15.77 | 702 | 641 | .913 | 0 | 1 | 0 |
Totals | 17 | 7 | 8 | 2 | 0 | 1 | 982 | 61 | 3.73 | 15.77 | 702 | 641 | .913 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: