Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#36 LUKA DIMOPOULOS
POS: G | HT: 173 | WT: 89
Team | Central Coast Rhinos |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BOMBERSBOM | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.04 | 25 | 21 | .840 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.04 | 25 | 21 | .840 | 0 | 0 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sydney SabresSyd | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 7.69 | -0.87 | 34 | 29 | .853 | 0 | 0 | 0 |
2018 | Sydney Wolf PackWFPK | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.45 | 21 | 17 | .810 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 0 | 0 | 0 | 84 | 9 | 6.43 | -2.32 | 55 | 46 | .836 | 0 | 0 | 0 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BearsBea | 2 | 1 | 1 | 0 | 0 | 0 | 92 | 8 | 3.91 | 1.80 | 57 | 49 | .860 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 5.00 | -0.87 | 24 | 19 | .792 | 0 | 0 | 0 |
Totals | 3 | 1 | 2 | 0 | 0 | 0 | 137 | 13 | 4.27 | 0.92 | 81 | 68 | .840 | 0 | 0 | 0 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BearsBea | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.87 | 27 | 25 | .926 | 0 | 0 | 0 |
2019 | BearsBea | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 7 | 3.50 | -1.15 | 55 | 48 | .873 | 0 | 1 | 0 |
2017 | CanterburyCan | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 6 | 3.00 | -3.23 | 26 | 20 | .769 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 4 | 2.81 | -2.94 | 10 | 6 | .600 | 0 | 0 | 0 |
Totals | 6 | 5 | 1 | 0 | 0 | 0 | 364 | 19 | 3.13 | -6.45 | 118 | 99 | .839 | 0 | 1 | 0 |
Saints Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | EaglesEag | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.56 | 35 | 31 | .886 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.56 | 35 | 31 | .886 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: