Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 17 | 5 | 9 | 3 | 0 | 0 | 21 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Tanner Hopps (BRE) | 44 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .914 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 5w-9l-3otw-0otl 21pts
Next: Jul. 6, 2025 at 2:00 PM
away at Melbourne Mustangs
Last:
8-6
Loss
at Melbourne Ice
BOX SCORE
Newcastle NorthstarsRecord: 5w-9l-3otw-0otl 21ptsNext: Jul. 6, 2025 at 2:00 PM away at Melbourne Mustangs Last: 8-6 Loss at Melbourne Ice BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Drolet Francis Drolet | 17 | F | 15 | 12 | 18 | 30 | 2.0 | E | 3 | 7 | 1 | 0 | 2 | 0 | 0.0 | 10 | |
E Skachkov Evgenii Skachkov | 26 | F | 10 | 10 | 19 | 29 | 2.9 | E | 4 | 5 | 1 | 1 | 1 | 0 | 0.0 | 10 | |
C Kubara Casey Kubara | 25 | D | 16 | 10 | 15 | 25 | 1.6 | E | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | |
K Tallberg Kim Tallberg | 28 | D | 10 | 11 | 13 | 24 | 2.4 | E | 2 | 3 | 1 | 2 | 0 | 0 | 0.0 | 2 | |
W Darge Wehebe Darge | 9 | F | 15 | 8 | 11 | 19 | 1.3 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K Kubat Karel Kubat | 44 | F | 10 | 2 | 15 | 17 | 1.7 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 37 | |
R Klugerman Riley Klugerman | 12 | F | 12 | 7 | 8 | 15 | 1.3 | E | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12 | |
L Ryan Liam Ryan | 24 | F | 12 | 4 | 8 | 12 | 1.0 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 14 | |
P Nadin Patrick Nadin | 91 | F | 17 | 2 | 6 | 8 | 0.5 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12 | |
L Manwarring Liam Manwarring | 27 | F | 17 | 2 | 5 | 7 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | |
R Annesley Ryan Annesley | 16 | D | 7 | 2 | 5 | 7 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Hawes Ethan Hawes | 77 | D | 16 | 1 | 6 | 7 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B Funes Brian Funes | 2 | D | 13 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B Taylor Beau Taylor | 15 | F | 3 | 2 | 2 | 4 | 1.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
S Southwood Shane Southwood | 71 | F | 12 | 3 | 0 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
H Ellen Hunter Ellen | 66 | D | 15 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | |
M West RO Maliq West RO | 23 | F | 15 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Secomb Josh Secomb | 3 | F | 1 | 1 | 0 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Stanger Timothy Stanger | 11 | F | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
T Oxlade Tyrone Oxlade | 8 | D | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | |
M Gallagher Mackenzie Gallagher | 86 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
R Tonks Riley Tonks | 7 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | |
A Hearn RO Arki Hearn RO | 18 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Klugerman Hayden Klugerman | 97 | - | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Ward Patrick Ward | 43 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Gatenby Devon Gatenby | 3 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
A Wang Arthur Wang | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Kleineschay Benjamin Kleineschay | 33 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Lowrey RO Taj Lowrey RO | 5 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Penhall Dylan Penhall | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Cheung Horrance Cheung | 33 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 79 | 141 | 220 | 12.9 | - | 15 | 31 | 5 | 6 | 6 | 2 | 3950.0 | 276 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Spelde Ethan Spelde | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Smart Charles Smart | 31 | 11 | 5 | 4 | 0 | 0 | 0 | 618 | 39 | 3.15 | -6.42 | 260 | 221 | .850 | 0 | 0 | 0 | |
H Cheung Horrance Cheung | 33 | 3 | 1 | 2 | 0 | 0 | 0 | 126 | 11 | 4.37 | -3.61 | 59 | 48 | .814 | 0 | 0 | 0 | |
M Montgomery Matthew Montgomery | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 10.62 | -3.49 | 20 | 14 | .700 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 6 | 0 | 0 | 0 | 772 | 56 | 3.62 | -13.52 | 339 | 283 | .835 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: