Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 19 | 10 | 6 | 1 | 2 | 0 | 34 |
Lightning | 19 | 9 | 5 | 1 | 4 | 0 | 33 |
Brave | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Mustangs | 20 | 8 | 10 | 2 | 0 | 0 | 28 |
Northstars | 19 | 7 | 9 | 3 | 0 | 0 | 27 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 20 | 2 | 14 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Matus Trnka (BRE) | .892 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 2w-14l-2otw-2otl 12pts
Next: Jul. 13, 2025 at 4:00 PM
away at Perth Thunder
Last:
8-2
Loss
at Perth Thunder
BOX SCORE
Central Coast RhinosRecord: 2w-14l-2otw-2otl 12ptsNext: Jul. 13, 2025 at 4:00 PM away at Perth Thunder Last: 8-2 Loss at Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Gauthier Alexander Gauthier | 91 | F | 20 | 5 | 25 | 30 | 1.5 | E | 2 | 9 | 0 | 1 | 0 | 22 | |
D Kuleshov Dmitri Kuleshov | 42 | F | 19 | 10 | 12 | 22 | 1.2 | -1 | 6 | 4 | 0 | 0 | 1 | 16 | |
T Landa Tomas Landa | 24 | F | 16 | 10 | 11 | 21 | 1.3 | E | 2 | 5 | 1 | 0 | 0 | 16 | |
A Baazzi Aziz Baazzi | 11 | D | 20 | 6 | 14 | 20 | 1.0 | -1 | 3 | 7 | 0 | 0 | 0 | 28 | |
M Bolger RO Mackenzie Bolger RO | 3 | F | 16 | 6 | 10 | 16 | 1.0 | E | 0 | 2 | 1 | 0 | 0 | 8 | |
T Kubara Tyler Kubara | 16 | F | 12 | 6 | 5 | 11 | 0.9 | E | 2 | 1 | 0 | 0 | 0 | 6 | |
R Malloy Robert Malloy | 20 | D | 14 | 4 | 7 | 11 | 0.8 | E | 2 | 3 | 0 | 0 | 1 | 6 | |
D Bouchard Danick Bouchard | 83 | - | 6 | 2 | 9 | 11 | 1.8 | E | 1 | 5 | 0 | 2 | 0 | 6 | |
I Kuleshov Ivan Kuleshov | 17 | F | 19 | 7 | 2 | 9 | 0.5 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
R Migliaccio Ryan Migliaccio | 9 | F | 8 | 4 | 2 | 6 | 0.8 | -1 | 0 | 0 | 0 | 0 | 0 | 25 | |
G Remler-Jensen RO Gustav Remler-Jensen RO | 72 | F | 13 | 3 | 3 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 51 | |
H Sayers Hayden Sayers | 90 | - | 19 | 2 | 3 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 6 | |
S Rabinowitz Shai Rabinowitz | 88 | F | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Cole-Clark Stuart Cole-Clark | 27 | F | 12 | 1 | 2 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
H Kohvakka Henri Kohvakka | 23 | D | 19 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
L brodie Logan brodie | 71 | - | 2 | 2 | 0 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
S Dewar RO Scott Dewar RO | 31 | D | 19 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
T Rye RO Timothy Rye RO | 98 | F | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kowalczyk Robert Kowalczyk | 55 | F | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D Jeremy David-James Jeremy | 52 | F | 11 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B Mendham Brandon Mendham | 4 | - | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
D Quinn David Quinn | 73 | D | 14 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
N Panayi Nikolas Panayi | 74 | F | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
j wen RO justin wen RO | 8 | - | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
P Dittrich RO Patrik Dittrich RO | 13 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
G Chystyakov Gregory Chystyakov | 75 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jackson-Leghorn Mitchell Jackson-Leghorn | 76 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Downie RO Declan Downie RO | 71 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hughes Cameron Hughes | 30 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chalker Jayson Chalker | 61 | - | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chalker Jayson Chalker | 61 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Last Matthew Last | 88 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ruth Jonatan Ruth | 7 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wardlaw RO Connor Wardlaw RO | 44 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Davidson_Peacock Cooper Davidson_Peacock | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Davis Greg Davis | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R White Riley White | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 70 | 117 | 187 | 0.0 | - | 19 | 36 | 2 | 3 | 4 | 326 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Davidson_Peacock Cooper Davidson_Peacock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.12 | 1 | 1 | 1.000 | 0 | 0 | 0 | |
A Becken Alan Becken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Davis Greg Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Forbes-White Glen Forbes-White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Henderson Marcus Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Oberoi Anand Oberoi | 29 | 19 | 4 | 11 | 0 | 2 | 0 | 1133 | 114 | 5.03 | -4.77 | 874 | 760 | .870 | 0 | 3 | 2 | |
J Harrison Justin Harrison | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 6.43 | -1.25 | 46 | 39 | .848 | 0 | 0 | 0 | |
R White Riley White | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 14.33 | -3.25 | 14 | 9 | .643 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 11 | 0 | 2 | 0 | 1210 | 126 | 5.21 | -9.15 | 935 | 809 | .865 | 0 | 3 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: